Weight | N/A |
---|---|
Flavors - Candy King | Belts, Gush, Jaws, Sour Straws, Strawberry Rolls, Strawberry Watermelon, Tropic Chew, Watermelon Wedges, Worms, Batch, Berry Dweebz, Hard Apple, Lemon Drops, Peachy Rings, Pink Squares, Swedish |
Size | |
Nicotine Level |
Candy King Synthetic
Brand Products
Quantity | Flavors - Candy King | Size | Nicotine Level | Price | Stock |
---|---|---|---|---|---|
Batch | 100ml | 0mg | Login to See Prices | 30 in stock | |
Batch | 100ml | 3mg | Login to See Prices | 334 in stock | |
Batch | 100ml | 6mg | Login to See Prices | 116 in stock | |
Belts | 100ml | 0mg | Login to See Prices | 70 in stock | |
Belts | 100ml | 3mg | Login to See Prices | 77 in stock | |
Belts | 100ml | 6mg | Login to See Prices | 114 in stock | |
Berry Dweebz | 100ml | 0mg | Login to See Prices | 29 in stock | |
Berry Dweebz | 100ml | 3mg | Login to See Prices | 35 in stock | |
Berry Dweebz | 100ml | 6mg | Login to See Prices | 100 in stock | |
Gush | 100ml | 0mg | Login to See Prices | 41 in stock | |
Gush | 100ml | 3mg | Login to See Prices | ||
Gush | 100ml | 6mg | Login to See Prices | 9 in stock | |
Hard Apple | 100ml | 0mg | Login to See Prices | 54 in stock | |
Hard Apple | 100ml | 3mg | Login to See Prices | 40 in stock | |
Hard Apple | 100ml | 6mg | Login to See Prices | 17 in stock | |
Jaws | 100ml | 0mg | Login to See Prices | 103 in stock | |
Jaws | 100ml | 3mg | Login to See Prices | 57 in stock | |
Jaws | 100ml | 6mg | Login to See Prices | 94 in stock | |
Lemon Drops | 100ml | 0mg | Login to See Prices | 9 in stock | |
Lemon Drops | 100ml | 3mg | Login to See Prices | 40 in stock | |
Lemon Drops | 100ml | 6mg | Login to See Prices | 29 in stock | |
Peachy Rings | 100ml | 0mg | Login to See Prices | 40 in stock | |
Peachy Rings | 100ml | 3mg | Login to See Prices | 38 in stock | |
Peachy Rings | 100ml | 6mg | Login to See Prices | ||
Pink Squares | 100ml | 0mg | Login to See Prices | 10 in stock | |
Pink Squares | 100ml | 3mg | Login to See Prices | 14 in stock | |
Pink Squares | 100ml | 6mg | Login to See Prices | 9 in stock | |
Sour Straws | 100ml | 0mg | Login to See Prices | 152 in stock | |
Sour Straws | 100ml | 3mg | Login to See Prices | 99 in stock | |
Sour Straws | 100ml | 6mg | Login to See Prices | 14 in stock | |
Strawberry Rolls | 100ml | 0mg | Login to See Prices | 7 in stock | |
Strawberry Rolls | 100ml | 3mg | Login to See Prices | 122 in stock | |
Strawberry Rolls | 100ml | 6mg | Login to See Prices | 60 in stock | |
Strawberry Watermelon | 100ml | 0mg | Login to See Prices | 13 in stock | |
Strawberry Watermelon | 100ml | 3mg | Login to See Prices | ||
Strawberry Watermelon | 100ml | 6mg | Login to See Prices | ||
Swedish | 100ml | 0mg | Login to See Prices | 110 in stock | |
Swedish | 100ml | 3mg | Login to See Prices | Out of stock | |
Swedish | 100ml | 6mg | Login to See Prices | 48 in stock | |
Tropic Chew | 100ml | 0mg | Login to See Prices | 45 in stock | |
Tropic Chew | 100ml | 3mg | Login to See Prices | 21 in stock | |
Tropic Chew | 100ml | 6mg | Login to See Prices | 38 in stock | |
Watermelon Wedges | 100ml | 0mg | Login to See Prices | 44 in stock | |
Watermelon Wedges | 100ml | 3mg | Login to See Prices | 32 in stock | |
Watermelon Wedges | 100ml | 6mg | Login to See Prices | 30 in stock | |
Worms | 100ml | 0mg | Login to See Prices | 37 in stock | |
Worms | 100ml | 3mg | Login to See Prices | 110 in stock | |
Worms | 100ml | 6mg | Login to See Prices |
PLEASE NOTE: If an item is showing no stock it may be on backorder. Most items showing no stock are usually replenished within 24 hours. We do ship orders complete. If you would like to have your order partially shipped additional shipping charges may apply. Contact your wholesale representative if you have any questions.